Çaykur Aylar ve Yıllar İtibariyle Yapılan İç Piyasa Çay Satışları
Yıl/Ay Ocak Şubat Mart Nisan Mayıs Haziran Temmuz Ağustos Eylül Ekim Kasım Aralık Toplam
2023
3.103
3.578
12.848
15.360
12.538
10.929
12.554
13.085
9.644
9.849
9.390
19.887
133.035
2022
15.764
21.742
17.507
21.893
12.026
12.310
7.801
10.025
9.175
11.462
5.157
15.003
159.864
2021
11.408
24.179
15.928
4.653
12.945
11.641
6.931
8.553
16.392
16.246
13.231
12.384
154.491
2020
6.557
7.318
13.110
9.525
10.518
11.309
18.182
12.614
14.011
10.630
9.522
6.889
130.184
2019












118.725
2018












103.958
2017
247
4.566
4.757
8.378
16.860
6.101
3.011
3.289
3.782
9.621
14.210
30.944
105.766
2016
86
1.401
3.367
8.453
9.233
6.566
7.260
7.638
11.203
22.146
9.004
30.886
117.343
2015
966 1.532 2.750 5.634 4.378 15.628 20.684 4.321 9.463 16.995 10.451 22.807 115.609
2014
3.577 4.661 5.851 7.397 11.678 10.537 12.053 11.126 21.579 20.194 17.143 21.009 146.805
2013
2.990 3.955 4.853 9.086 9.768 9.970 9.052 11.302 20.355 11.223 21.059 15.790 129.412
2012
2.356 6.374 10.051 7.700 9.296 9.133 7.625 8.225 11.399 10.858 16.291 12.651 111.959
2011
948 2.569 5.470 6.532 8.286 11.080 11.439 10.121 9.593 7.900 8.916 18.263 101.117
2010
2.569 5.272 6.312 9.602 11.024 9.827 9.592 8.791 9.893 11.495 12.243 26.668 123.288
2009
2.879 6.614 9.253 9.038 9.443 8.517 10.132 8.272 8.609 8.871 10.226 15.802 107.655
2008
1.224 7.808 7.852 9.740 10.262 9.488 8.062 10.755 8.576 7.649 7.070 15.955 104.440
2007
4.482 6.972 8.677 9.571 9.767 10.386 9.178 8.755 10.503 9.086 8.907 17.409 113.693
2006
7.410 8.748 9.136 9.046 9.692 8.971 9.192 9.787 9.707 9.096 8.931 14.479 114.195
2005
8.759 8.520 9.229 10.173 9.479 9.589 9.268 8.960 9.443 9.064 8.440 9.467 110.391
2004
8.783 8.390 8.498 9.694 8.797 8.842 9.275 9.084 9.482 9.250 9.362 11.554 110.011
2003
6.563 6.002 8.049 10.407 8.856 7.008 5.935 6.054 6.964 7.916 7.146 22.431 103.331
2002
4.273 5.511 6.668 8.107 9.651 7.286 7.610 7.769 8.338 8.914 9.035 9.904 93.067
2001
6.288 8.510 11.030 9.369 7.694 5.771 7.656 9.918 4.777 8.821 9.533 8.149 97.516
2000 5.744 7.640 5.300 9.045 8.636 7.411 6.845 6.980 8.213 8.086 9.003 7.413 90.316
1999 7.164 7.780 9.163 16.398 7.933 8.732 7.110 4.842 11.117 7.146 6.126 7.769 101.279
1998 5.650 8.514 9.874 13.265 7.067 7.032 7.855 9.199 8.277 8.432 9.011 11.197 105.372
1997 8.661 4.543 6.626 8.125 12.719 10.993 6.229 7.528 8.697 9.453 9.387 10.867 103.827
1996 6.488 5.411 6.631 7.228 7.084 8.010 8.281 8.870 6.770 13.435 6.621 8.350 93.178
1995 5.030 6.053 7.914 7.239 13.582 7.492 5.644 7.086 7.154 7.919 8.558 10.405 94.082
1994 5.882 6.536 12.273 2.877 4.576 6.857 6.079 6.852 6.291 6.975 9.584 8.083 82.871
1993 5.595 4.527 4.536 9.450 7.640 7.227 7.390 10.078 6.514 3.740 6.769 9.863 83.333
1992 4.518 3.451 4.085 5.962 7.922 10.082 6.470 4.537 7.897 7.144 9.241 5.661 76.975
1991 7.993 5.293 7.106 7.356 8.306 5.773 6.929 5.913 6.041 8.577 9.742 6.621 85.657
1990 5.187 6.060 9.016 3.737 8.682 8.107 8.311 7.493 7.553 6.772 7.587 9.317 87.828
1989 6.534 7.208 13.108 7.166 5.799 6.270 9.983 15.019 5.837 8.928 13.039 3.475 102.371
1988 4.400 5.692 8.107 7.863 8.085 9.069 7.939 8.375 10.515 4.138 7.838 8.507 90.570
1987 8.659 9.247 9.125

8.887

6.914 9.462 11.258 9.337 11.194 9.712 14.485 3.457 111.737
1986 11.869 9.046 9.368 9.379 9.859 8.356 10.293 8.522 11.643 8.564 7.374 8.179 112.452
1985 8.061 6.808 11.253 10.110 9.576 7.061 10.461 6.161 8.558 9.304 9.990 11.593 108.936
1984 9.149 7.837 7.946 6.770 8.158 13.830 10.791 8.647 10.238 9.560 9.021 8.721 110.668
1983 7.791 6.892 7.515 6.170 4.671 11.468 9.225 8.971 7.817 7.820 8.859 8.785 95.984
1982 8.259 7.786 7.696 6.928 6.388 7.909 7.547 6.929 6.150 7.240 8.083 9.378 90.293
1981 9.341 7.683 5.327 5.885 6.026 8.068 7.152 6.654 7.525 7.867 7.686 9.930 89.144
1980 6.117 9.742 19.276 14.256 3.443 1.962 2.138 2.304 4.841 4.638 8.217 8.498 85.432
1979 6.519 6.048 6.601 5.329 5.038 6.153 4.840 5.325 6.027 5.437 5.441 6.703 69.461
1978 7.264 6.623 6.772 5.982 5.235 6.198 6.259 5.457 3.594 3.711 4.203 4.535 65.833
1977 3.981 3.851 4.431 4.816 5.349 4.925 4.710 4.136 3.882 4.879 4.576 6.337 55.873
1976 4.117 3.780 4.633 4.315 3.750 3.661 2.836 3.926 3.027 3.657 3.800 4.022 45.524
1975 3.244 3.167 3.736 4.226 4.101 4.714 4.627 4.202 3.371 3.194 4.007 3.503 46.092
1974 3.284 3.231 3.037 2.971 2.941 3.073 3.512 3.210 2.819 2.188 2.834 2.486 35.586
1973 2.009 2.318 2.715 2.366 2.966 3.014 2.927 2.847 2.383 1.946 2.820 3.026 31.337
 Biriz Biz, Çay