YILLAR İTİBARİYLE ÜRETİCİ SAYISI | |||||||||
YILLAR | ÜRETİCİ | YILLAR | ÜRETİCİ | YILLAR | ÜRETİCİ | YILLAR | ÜRETİCİ | YILLAR | ÜRETİCİ |
2021 | 203.381 | 2022 |
205.118 |
2023 |
207.146 |
||||
2016 |
208.731 |
2017 |
214.161 |
2018 |
197.169 |
2019 |
199.645 |
2020 |
200.845 |
2011 | 200.894 | 2012 |
202.251 | 2013 |
203.238 | 2014 |
206.250 | 2015 |
205.457 |
2006 | 203.701 | 2007 |
203.901 | 2008 |
199.031 | 2009 |
200.798 | 2010 | 198.028 |
2001 |
204.112 | 2002 |
203.028 | 2003 |
203.318 | 2004 |
202.431 | 2005 |
202.698 |
1996 |
201.844 | 1997 |
201.957 | 1998 |
203.038 | 1999 |
203.875 | 2000 |
204.491 |
1991 |
215.278 | 1992 |
215.388 | 1993 |
214.542 | 1994 |
201.558 | 1995 |
201.657 |
1986 |
191.824 | 1987 |
189.707 | 1988 |
196.386 | 1989 |
202.082 | 1990 |
202.904 |
1981 |
177.076 | 1982 |
190.543 | 1983 |
188.407 | 1984 |
189.128 | 1985 |
190.620 |
1976 |
135.348 | 1977 |
141.548 | 1978 |
150.289 | 1979 |
163.392 | 1980 |
178.805 |
1971 |
135.559 | 1972 |
137.388 | 1973 |
117.349 | 1974 |
137.870 | 1975 |
127.732 |
1966 |
100.780 | 1967 |
106.466 | 1968 |
117.393 | 1969 |
125.114 | 1970 |
129.620 |
1961 |
68.188 | 1962 |
79.733 | 1963 |
85.365 | 1964 |
91.254 | 1965 |
94.273 |
1956 |
58.146 | 1957 |
58.843 | 1958 |
59.076 | 1959 |
61.625 | 1960 |
63.497 |
1951 |
16.880 | 1952 |
30.962 | 1953 |
34.681 | 1954 |
43.565 | 1955 |
45.342 |
1946 |
11.092 | 1947 |
11.650 | 1948 |
11.909 | 1949 |
11.866 | 1950 |
11.976 |
1941 | 5.395 | 1942 | 5.853 | 1943 | 7.588 | 1944 |
8.776 | 1945 |
9.736 |
1938 | 1939 | 1.824 | 1940 | 5.052 |