İl ve Yıllara Göre Çaykur Tarafından Satınalınan Yaş Çay Miktarları (Ton)
(2001-2023)

Yıllar Rize Trabzon Artvin Giresun
Ordu
Toplam
2023
417.699
81.032
84.300
8.500
591.531
2022
409.603
82.987
81.715
8.193
582.497
2021 600.605 148.827 100.817 10.134 860.383
2020  527.605  126.713  88.511  9.596  752.425
2019  516.891  135.339 86.568  11.530 750.328
2018  510.283  125.061 87.609  9.547  732.536
2017 366.200 84.615 65.974 8.574 525.363
2016 472.550 126.718 78.626 9.621 687.515
2015 466.275 127.272 77.783 9.591 680.921
2014 430.565 120.407 69.208 8.263 628.442
2013 456.702 130.088 75.321 10.053 672.165
2012 446.376 127.331 72.175 9.402 655.285
2011 449.877 120.778 73.313 9.013 652.981
2010 408.179 108.215 65.973 8.013 590.378
2009 408.876 113.735 62.860 8.067 593.538
2008 448.429 122.130 70.353 9.182 650.094
2007 451.709 120.939 76.563 9.408 658.629
2006 429.584 116.160 73.116 8.345 627.205
2005 412.266 111.317 71.261 8.668 603.512
2004 399.637 113.222 65.505 8.565 586.929
2003 357.788 94.289 59.161 5.840 517.078
2002 379.407 102.289 62.079 8.688 552.463
2001 369.770 102.080 67.320 7.800 546.970

İl ve Yıllara Göre Çaykur Tarafından Satınalınan Yaş Çay Miktarları (Ton)
(1975-2000)

Yıllar Rize Trabzon Artvin Giresun
Ordu
Toplam
2000 342.468 91.587 58.198 6.845 499.098
1999 577.866 159.727 90.874 14.682 843.149
1998 492.835 135.075 77.846 12.205 717.961
1997 372.447 102.554 57.994 9.326 542.321
1996 361.876 99.282 56.100 9.432 526.690
1995 281.785 83.424 52.999 8.972 427.180
1994 385.228 101.462 68.452 11.325 566.467
1993 335.065 109.897 69.194 11.588 525.744
1992 411.266 125.486 74.395 8.853 620.000
1991 336.147 103.141 57.519 10.296 507.103
1990 325.730 87.150 48.726 10.605 472.211
1989 355.612 103.332 51.155 10.412 520.511
1988 387.273 120.527 61.716 11.823 581.339
1987 387.157 111.459 55.818 12.175 566.609
1986 469.676 127.148 60.356 12.590 669.770
1985 430.206 113.581 47.564 11.123 602.474
1984 433.640 90.003 34.789 10.626 569.058
1983 325.796 69.397 33.224 7.615 436.032
1982 232.773 46.602 20.096 3.834 303.305
1981 150.348 26.350 13.445 2.155 192.298
1980 358.400 73.079 37.816 6.790 476.085
1979 411.129 90.324 43.698 10.085 555.236
1978 339.526 70.575 33.576 7.505 451.182
1977 299.466 61.096 29.901 6.101 396.564
1976 227.677 47.393 22.062 3.801 300.933
1975 199.785 40.126 18.966 2.936 261.813
*