Yıllar | Rize | Trabzon | Artvin | Giresun Ordu |
Toplam |
2023 |
530.803 |
152.540 |
91.929 |
16.712 |
791.984 |
2022 |
530.562 |
152.182 |
91.821 |
16.722 |
791.287 |
2021 |
529.320 | 151.454 | 91.722 | 16.502 | 788.998 |
2020 | 527.999 | 150.782 | 91.560 | 16.472 | 786.813 |
2019 | 527.715 | 150.237 | 91.343 | 16.398 | 785.693 |
2018 | 526.024 | 148.895 | 90.334 | 16.015 | 781.334 |
2017 | 555.125 | 162.493 | 96.290 | 20.992 | 834.900 |
2016 | 547.135 | 165.982 | 95.433 | 20.955 | 829.505 |
2015 | 500.889 | 155.381 | 86.188 | 19.955 | 762.413 |
2014 | 498.051 | 155.382 | 85.760 | 19.953 | 759.147 |
2013 | 498.034 | 155.365 | 85.760 | 19.945 | 759.104 |
2012 | 498.002 | 155.321 | 85.757 | 19.944 | 759.025 |
2011 | 497.897 | 155.265 | 85.755 | 19.924 | 758.841 |
2010 | 497.848 | 155.196 | 85.756 | 19.841 | 758.641 |
2009 | 497.800 | 155.146 | 85.755 | 19.812 | 758.513 |
2008 | 497.657 | 155.067 | 85.740 | 19.793 | 758.257 |
2007 | 499.610 | 158.042 | 85.847 | 22.309 | 765.808 |
2006 | 499.618 | 158.256 | 85.920 | 22.342 | 766.136 |
2005 | 499.641 | 158.280 | 85.968 | 22.354 | 766.243 |
2004 | 499.625 | 158.329 | 85.997 | 22.366 | 766.317 |
2003 | 499.681 | 158.337 | 86.006 | 22.368 | 766.392 |
2002 | 499.685 | 158.363 | 86.012 | 22.382 | 766.442 |
2001 | 499.728 | 158.378 | 86.029 | 22.398 | 766.533 |
Yıllar | Rize | Trabzon | Artvin | Giresun Ordu |
Toplam |
2000 | 500.611 | 158.424 | 85.981 | 22.468 | 767.484 |
1999 | 500.613 | 158.426 | 85.982 | 22.468 | 767.489 |
1998 | 500.639 | 158.429 | 85.981 | 22.468 | 767.517 |
1997 | 500.689 | 158.415 | 85.973 | 22.468 | 767.545 |
1996 | 500.537 | 158.422 | 86.002 | 22.468 | 767.429 |
1995 | 499.517 | 158.084 | 86.031 | 22.458 | 766.090 |
1994 | 501.065 | 158.266 | 86.434 | 22.141 | 767.906 |
1993 | 563.676 | 202.132 | 96.202 | 31.297 | 893.307 |
1992 | 563.501 | 201.868 | 96.202 | 31.883 | 893.454 |
1991 | 562.686 | 196.476 | 95.348 | 31.883 | 886.393 |
1990 | 563.544 | 215.867 | 94.751 | 31.588 | 905.750 |
1989 | 551.826 | 215.042 | 97.106 | 31.274 | 895.248 |
1988 | 531.581 | 203.899 | 96.123 | 31.275 | 862.878 |
1987 | 502.046 | 193.357 | 91.982 | 19.596 | 806.981 |
1986 | 493.874 | 209.349 | 89.952 | 41.526 | 834.701 |
1985 | 444.155 | 137.669 | 71.118 | 16.525 | 669.467 |
1984 | 438.980 | 133.561 | 65.164 | 16.451 | 654.156 |
1983 | 436.013 | 130.272 | 63.909 | 15.839 | 646.033 |
1982 | 430.265 | 130.430 | 63.836 | 15.838 | 640.369 |
1981 | 361.649 | 104.273 | 52.345 | 13.398 | 531.665 |
1980 | 366.163 | 104.579 | 53.494 | 13.877 | 538.113 |
1979 | 363.964 | 105.221 | 52.974 | 13.854 | 536.013 |
1978 | 362.583 | 101.315 | 51.575 | 13.076 | 528.548 |
1977 | 360.655 | 102.743 | 48.581 | 11.549 | 523.528 |
1976 | 364.920 | 94.212 | 38.922 |
17.708 |
515.762 |
1975 | 345.137 | 97.259 | 45.856 | 14.627 | 502.876 |