Çaykur Yıllar İtibariyle Daimi İşçi ve Memur Sayıları

YILLAR DAİMİ İŞÇİ MEMUR
2021 1.007
1.209
2020
1.124
1.238
2019
1.331
1.284
2018
1.587
1.318
2017
1.706
1.355
2016
1.885
1.370
2015 2.151
1.422
2014
2.407
1.456
2013 2.629 1.393
2012 2.835 1.409
2011 3.314 1.410
2010 3.423 1.254
2009 3.501 1.262
2008 3.686 1.302
2007 3.878 1.329
2006 1.331 1.008
2005 1.371 985
2004 1.464
1.055
2003 1.559 1.176
2002 40 1.255
2001 84 1.305
2000 90 1.360
1999 94 1.416
1998 135 1.491
1996 257 1.534
1997 183 1.488
1995 420 1.584
1994 604 1.635
1993 1.008 1.576
1992 1.219 1.614
1991 1.589 1.643
1990 1.758 1.689
1989 2.190 1.690
1988 2.405 1.627
1987 2.744 1.577
1986 2.935 1.598
1985 3.266 1.603
1984 3.699 1.666
1983 4.087 1.625
1982 4.577 1.552
1981 5.303 1.536
1980 5.736 1.636
1979 6.615 1.592
1978 7.049 1.598
1977 7.227 1.437
1976 7.259 1.203
1975 6.796 1.065
1974 6.427 897
1973 6.252